Property Attributes
- MLS#22617122
- TypeSingle Family
- Listing Status Pending
- CountyOcean
- CityToms River
- AreaManitou Park
- NeighborhoodNone
- Zip08757
- StyleColonial
- Year Built2011
- Taxes$ 5872
- Price$ 539,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautifully maintained 3-bedroom, 2.5-bath home in a desirable Toms River location. Features a stunning kitchen with granite countertops and beautiful cabinetry, along with granite finishes in all bathrooms. Enjoy a cozy fireplace, spacious bedrooms, and new tile flooring in the living room. The home offers a nicely fenced yard with great outdoor space. Conveniently located near shopping, schools, parks, and major roadways, this home provides comfort, style, and convenience.
| Middle School |
|---|
| Central Reg Middle Middle School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $539,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Route 37 to Mule Road, turn onto 2nd Avenue. Property located at 130 2nd Ave |
| City | Toms River |
| MLS Area | Manitou Park |
| Middle/Junior High School | Central Reg Middle |
| MLS Area Minor | Berkeley (BER) |
| Standard Status | Pending |
| Year Built | 2011 |
| Tax Year | 2025 |
| New Construction | false |
| Tax Annual Amount | 5872 |
| Tax Assessed Value | 226700 |
| Other Structures | Shed(s) |
| Zoning Description | Planned Residential, Residential, Single Family |
| Patio/Porch Features | Porch - Open,Patio |
| Lot Size Square Feet | 10018.8 |
| Lot Size Units | Acres |
| Exclusions | owners personal property |
| Roof | Shingle |
| Senior Community Y/N | false |
| Pool Features | Above Ground,Fenced,Vinyl |
| Security Features | Security System |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Interior Amenities | Attic,Built-in Features |
| Flooring | Ceramic Tile,Wood |
| Main Level Bathrooms | 1 |
| Heating-Forced Air | true |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Converted Garage,Paved,Driveway,Off Street |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Corner Lot,Fenced Area |
| Inclusions | Washer, Dryer, Light Fixtures, Microwave, Security System, Self/Con Clean, Stove, Refrigerator, Fireplace Equipment, Gas Cooking |
| Lot Size Area | 0.23 |
| Building Area Total | 1750 |
| Lot Size Acres | 0.23 |
| Lot Dimensions | 100 x 100 |
| Exterior Amenities | Storage,Lighting |
| Bedroom_sp_Level_co_First34 | true |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law